Product & Description
Length/ Cm.
Width/ Cm.
Height/ Cm.
Net Weight/ Kg.
Gross Weight/ Kg.
20 ft. Container
40 ft. Container

(A) Jams

Carton of 224 plastic portion X 30gr. 39.9 22.4 16.9 6.720 8 Kg. 1,750 3,500
Tray of 12 glass jars X 380gr. 29.4 21.1 12.05 4.560 7.3 Kg. 3,000 4,100
Carton of 12 glass jars X 380gr. 29 21.6 13.6 4.560 7.60 Kg. 3,000 3,900
Tray of 6 glass jars X 450 gr. 21.8 15.8 12.3 2.700 3.965 Kg. 5,200 7,000
Tray of 12 glass jars X 450gr. 29.4 21.1 12.05 5.400 8.20 Kg. 2,800 3,600
Carton of 12 glass jars X 450 gr. 30 22.5 13.6 5.400 8.35 Kg. 2,800 3,500
Tray of 12 glass jars X 454 gr. 29.4 21.1 12.05 5.448 8.250 Kg. 2,800 3,600
Carton of 12 glass jars X 454 gr. 29.4 21.1 12.05 5.448 8.4 Kg. 2,800 3,500
Carton of 12 glass jars X 900gr. 37.2 26.7 17 10.800 15.30 Kg. 1,400 1,900
Carton of 12 glass jars X 907gr. 37.2 26.7 17 10.884 15.380 Kg. 1,200 1,900
Carton of 4 plastic bucket X 5Kg. 38.5 37.5 22 20.000 21.700 Kg. 720 1,330
Tray of 6 plastic bucket X 1 Kg. 36 36 24 6.000 6.775 Kg.    
Plastic Bucket 25 Kg. 28.5 35.5 36 25.000 25.9 640 1,000
(B) Nectar
Carton of 40 Doy Pack X 200g 36.5 27.2 17.1 8 8.675    
Tray of 12 glass bottles X 250ml (265 gr.) 26.5 19 15.35 3.180 5.430 Kg. 3,600 5,100
Tray of 24 glass bottles X 250ml(265gr.) 40 25 15.35 6.360 11.2 Kg. 1,750 2,550
Tray of 6 glass bottles X 1000ml. (1060gr.) 28 17.5 25.95 6.360 9.7 Kg. 1,980 2,950
Carton of 12 glass bottles X 1000ml. (1060gr.) 36.5 27 28 12.720 20Kg. 1,000 1,450
(C) Syrup
Carton of 12 glass bottles X 850gr. 34.3 25.8 26.8 10.200 16.2Kg. 1,100 1,750
 
Page 1 of 2

 
© Copyrights Reserved 2001 NFC